SIZING / GUIDE DES TAILLES
GUIDE DES TAILLES EN CENTIMETRE
“SHANGHAI / COAT / WORKER / DENIM JACKET”
| SIZE | XS | S | M |
| SHOULDER | 44 | 46 | 48 |
| CHEST | 54 | 56 | 58 |
| SLEEVE | 61 | 62.5 | 63.5 |
| LENGTH | 68 | 71 | 73 |
| SIZE | L | XL | XXL |
| SHOULDER | 52 | 56 | 58 |
| CHEST | 62 | 66 | 68 |
| SLEEVE | 65 | 66 | 67 |
| LENGTH | 74.5 | 76 | 78 |
GUIDE DES TAILLES EN CENTIMETRE
“RELAXED PANTS / DENIM PANTS”
| SIZE | XS | S | M |
| WAIST | 36/38 | 38/40 | 40/42 |
| FRONT RISE |
30 | 31 | 32 |
| INSEAM | 67 | 67 | 68 |
| LEG OPENING | 18 | 18 | 19 |
| SIZE | L | XL | XXL |
| WAIST | 42/44 | 44/46 | 46/48 |
| FRONT RISE | 33 | 34 | 35 |
| INSEAM | 68 | 69 | 69 |
| LEG OPENING | 19 | 20 | 20 |
